*Please note that if you are a current West El & Shawsheen family or staff, we will automatically send updates, no need to sign up!
West Elementary & Shawsheen Preschool Building Project

By the Numbers  | 
  | 
|---|---|
Enrollment  | 1,055 students (includes Pre-K)  | 
Building Size  | 191,028 SF  | 
MSBA Max Reimbursement Rate  | 45.85%  | 
Effective Reimbursement Rate  | 27.41%  | 
Total Project Budget  | $168,066,623  | 
Anticipated Maximum MSBA Grant  | $46,063,216  | 
Anticipated Minimum District Share  | $122,003,407  | 
Stay up-to-date on the West El & Shawsheen School Building Project
FAQs
Time Lapse Videos
January 16 - January 22, 2023 (download)
January 23 - January 30, 2023 (download)
January 31 - February 6, 2023 (download)
February 7 - February 13, 2023 (download)
February 7 - February 13, 2023 (2nd view - download)
February 13 - February 20, 2023 (download)
February 13 - February 20, 2023 (2nd view - download)
February 20 - 27, 2023 (download)
February 20-27, 2023 (2nd view - download)
March 6-13, 2023 (download)
March 6-13, 2023 (2nd view - download)
March 14-20, 2023 (download)
March 27-April 3, 2023 (download)
Module 8

Overall Steps in the Process

Archived previous presentations (Module 1 - Module 4)
Meetings are live-streamed on Andover TV and may be watched on Comcast 6 and Verizon 43.
To view a previous West El & Shawsheen PreK School Building Committee meeting, click here for video archives. For previous agendas and minutes, click here.
Committee Members  | |||
|---|---|---|---|
Joel Blumstein  | Andrew Flanagan  | Lauren Conoscenti  | Dr. Magda Parvey   | 
Janet Nicosia  | Keith Taverna Assistant Superintendent of Finance & Administration  | Mark Johnson  | Elizabeth Roos  | 
Carol Green  | Rick Almeida  | Siggy Pfendler  | Paul Rollins  | 
Armata Kirpalani  | 
Owner’s Project Manager: PMA Consultants  | Architect: SMMA  | 
Construction Manager: Gilbane Building Company  | 


