You can add events from the district or school calendars to your family calendar.
Visit the Events page and click on "Add to Calendar" to download the event and integrate it with your personal calendar.
Times for the School Day:
Andover High School: 8:15 AM to 2:51 PM
All middle schools: 8:15 AM to 2:50 PM
All elementary schools: 9:00 AM to 3:30 PM
Early Release Days:
Andover High School: 8:15 AM to 11:30 AM
All middle schools: 8:15 AM to 11:30 AM
All elementary schools: 9:00 AM to 12:15 PM
Shawsheen Preschool: 9:00 AM to 11:30 AM
You can add events from the district or school calendars to your family calendar.
Visit the Events page and click on "Add to Calendar" to download the event and integrate it with your personal calendar.
Day/ Date | Event/ Activity |
Friday, August 22, 2025 | Andover Assistants Return |
Monday, August 25, 2025 | First Day of School - Teachers |
Wednesday, August 27, 2025 | First Day of School - Grade 1-12 Students |
Friday, August 29 - September 1, 2025 | Labor Day Recess - No School |
Tuesday, September 2, 2025 | First Day of School - PreK & Kindergarten Students |
Wednesday, October 8, 2025 | Early Release Day |
Monday, October 13, 2025 | Fall Recess - No School |
Tuesday, November 4, 2025 | Teacher Conferences (Grades K-12) - No School Districtwide |
Friday, November 7, 2025 | Kindergarten Teacher Conferences - No Kindergarten classes |
Tuesday, November 11, 2025 | Veterans Day - No School |
Wednesday, November 26, 2025 | Early Release Day |
Thursday, November 27 & Friday, November 28, 2025 | Thanksgiving Recess - No School |
Wednesday, December 3, 2025 | Early Release Day |
Wednesday, December 24, 2025 - Friday, January 2, 2026 | Holiday Recess- No School |
Monday, January 19, 2026 | Martin Luther King, Jr. Day - No School |
Wednesday, January 28, 2026 | Early Release Day |
Monday, February 16 - Friday, February 20, 2026 | Presidents' Day/ Winter Recess - No School |
Wednesday, March 11, 2026 | Early Release Day |
Wednesday, April 8, 2026 | Early Release Day |
Monday, April 20 - Friday, April 24, 2026 | Patriots' Day/ Spring Recess - No School |
Wednesday, April 6, 2026 | Early Release Day |
Monday, May 25, 2026 | Memorial Day - No School |
Monday, June 1, 2026 | High School Graduation |
Thursday, June 11, 2026 | Last Day of School (no storm days) |
Thursday, June 18, 2026 | Last Day of School (5 storm days) |
Friday, June 19, 2026 | Juneteenth |
Andover Public Schools serves children from many different religious and ethnic backgrounds, and a goal of the APS Theory of Action is to create safe, caring, and culturally responsive classrooms and schools. With that in mind, district policy IMDC "Accommodation for Religious and Ethnic Observances" describes the handling of absences and event scheduling on days which require additional consideration. The School Committee recognizes the list below may not include all holidays observed by Andover families, but there has been an attempt to identify the major ones.
Holiday/ Observance | Date |
---|---|
Muharram* | Friday, June 27, 2025 |
Ganesha Chaturthi ** | Tuesday, August 26, 2025 |
APS Classes for students begins on Wednesday, August 27, 2025 | Preschool and Kindergarten students begin classes on Tuesday, September 2, 2025 |
Samvatsari | Thursday, August 28, 2025 |
Navaratri | Monday, September 22, 2025 |
Rosh Hashanah* (day 1) | Tuesday, September 23, 2025 |
Rosh Hashanah* (day 2) | Wednesday, September 24, 2025 |
Yom Kippur* | Thursday, October 2, 2025 |
Dasera/ Dussehra | Thursday, October 2, 2025 |
First Day of Sukkot* | Tuesday, October 7, 2025 |
Diwali | Monday, October 20, 2025 |
Chanukah/ Hanukkah* (day 1) | Monday, December 15, 2025 |
Christmas Eve | Wednesday, December 24, 2025 |
Christmas Day | Thursday, December 25, 2025 |
Kwanzaa (day 1) | Friday, December 26, 2025 |
Epiphany | Tuesday, January 6, 2026 |
Orthodox Christmas | Wednesday, January 7, 2026 |
Isra & Miraj*/** | Friday, January 16, 2026 |
Lunar New Year | Tuesday, February 17, 2026 |
Ramadan*/** | Wednesday, February 18, 2026 |
Holi* | Wednesday, March 4, 2026 |
Laylat al-Qadr | Monday, March 16, 2026 |
Eid al-Fitr* | Friday, March 20, 2026 |
Palm Sunday | Sunday, March 29, 2026 |
Passover* (day 1) | Thursday, April 2, 2026 |
Good Friday | Friday, April 3, 2026 |
Easter Sunday | Sunday, April 5, 2026 |
Orthodox Good Friday | Friday, April 10, 2026 |
Orthodox Easter Sunday | Sunday, April 12, 2026 |
Vesak Day | Friday, May 1, 2026 |
Shavuot* | Friday, May 22, 2026 |
Hajj*/** (5 days) | Monday, May 25, 2026 |
Eid al-Adha*/** | Wednesday, May 27, 2026 |
*Holidays begin at sundown the previous day | **Holiday or observance date may vary based on region |
Last Day of Classes is June 11, 2026 (no storm days) | |
Islamic New Year | Tuesday, June 16, 2026 |
Muharram* | Tuesday, June 16, 2026 |