|
West Elementary:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRADE LEVEL 3 - READING | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | ||||||||||
| # | % | P+ | P | NI | W | # | % | P+ | P | NI | W | # | % | P+ | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 19 | 100 | 11 | 47 | 42 | - | 89.5 | 57 | 100 | 12 | 39 | 37 | 12 | 86.4 | 11819 | 100 | 5 | 24 | 47 | 25 | 69.4 |
| LEP/FLEP | 2 | - | - | - | - | - | - | 12 | 100 | 8 | 42 | 42 | 8 | 79.2 | 6371 | 100 | 5 | 22 | 49 | 24 | 64.5 |
| Low Income | 3 | - | - | - | - | - | - | 17 | 100 | 12 | 59 | 24 | 6 | 86.8 | 21670 | 100 | 7 | 28 | 48 | 17 | 71.3 |
| African American/Black | 1 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 5921 | 100 | 7 | 29 | 49 | 15 | 72.0 |
| Asian or Pacific Islander | 15 | 100 | 40 | 40 | 20 | - | 95.0 | 51 | 100 | 45 | 37 | 16 | 2 | 94.1 | 3611 | 100 | 22 | 40 | 32 | 7 | 84.8 |
| Hispanic | 0 | - | - | - | - | - | - | 10 | 100 | - | 60 | 40 | - | 85.0 | 8689 | 100 | 5 | 24 | 50 | 22 | 66.6 |
| Native American | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 283 | 100 | 11 | 38 | 38 | 13 | 79.5 |
| White | 120 | 100 | 24 | 59 | 17 | - | 95.4 | 393 | 100 | 36 | 47 | 15 | 2 | 95.3 | 52023 | 100 | 21 | 45 | 29 | 5 | 87.5 |
| Other Subgroups | |||||||||||||||||||||
| Male | 70 | 100 | 24 | 50 | 26 | - | 92.9 | 234 | 100 | 29 | 48 | 20 | 2 | 93.5 | 36301 | 100 | 16 | 40 | 35 | 9 | 82.1 |
| Female | 67 | 100 | 27 | 63 | 10 | - | 97.4 | 225 | 100 | 44 | 43 | 12 | 1 | 96.2 | 34278 | 100 | 21 | 41 | 32 | 7 | 84.8 |
| Title I | 0 | - | - | - | - | - | - | 43 | 100 | 9 | 63 | 28 | - | 91.9 | 23562 | 100 | 8 | 30 | 48 | 15 | 72.6 |
| Non-Title I | 137 | 100 | 26 | 56 | 18 | - | 95.1 | 416 | 100 | 39 | 44 | 15 | 2 | 95.1 | 47017 | 100 | 23 | 46 | 27 | 5 | 88.9 |
| Non-Low Income | 134 | 100 | 25 | 56 | 19 | - | 95.0 | 442 | 100 | 37 | 45 | 16 | 2 | 95.1 | 48909 | 100 | 23 | 46 | 27 | 4 | 88.8 |
| LEP | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | 4627 | 100 | 3 | 17 | 51 | 29 | 59.4 |
| FLEP | 1 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 1745 | 100 | 12 | 34 | 43 | 10 | 78.0 |
| 1st Yr LEP* | 1 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 517 | 100 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 62 | 100 | 5 | 23 | 47 | 26 | 61.3 |
| All Students | |||||||||||||||||||||
| 2006 | 137 | 100 | 26 | 56 | 18 | 0 | 95.1 | 459 | 100 | 36 | 46 | 16 | 2 | 94.8 | 70751 | 100 | 18 | 40 | 34 | 8 | 83.4 |
| 2005 | 124 | - | N/A | 73 | 25 | 2 | 90.9 | 452 | - | N/A | 80 | 18 | 2 | 93.4 | 71445 | - | N/A | 62 | 31 | 7 | 85.2 |
![]() |
| GRADE LEVEL 3 - MATHEMATICS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | ||||||||||
| # | % | P+ | P | NI | W | # | % | P+ | P | NI | W | # | % | P+ | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 18 | 95 | - | 50 | 44 | 6 | 77.8 | 56 | 98 | 2 | 38 | 41 | 20 | 77.2 | 11827 | 100 | 1 | 22 | 36 | 41 | 61.5 |
| LEP/FLEP | 2 | - | - | - | - | - | - | 12 | 100 | - | 67 | 17 | 17 | 83.3 | 6372 | 100 | 2 | 28 | 34 | 36 | 61.6 |
| Low Income | 2 | - | - | - | - | - | - | 16 | 94 | - | 38 | 44 | 19 | 71.9 | 21666 | 100 | 1 | 30 | 38 | 31 | 64.4 |
| African American/Black | 1 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 5921 | 100 | 1 | 28 | 39 | 32 | 63.0 |
| Asian or Pacific Islander | 15 | 100 | 13 | 60 | 27 | - | 91.7 | 51 | 100 | 14 | 69 | 14 | 4 | 92.6 | 3618 | 100 | 8 | 55 | 26 | 11 | 83.7 |
| Hispanic | 0 | - | - | - | - | - | - | 10 | 100 | - | 50 | 30 | 20 | 72.5 | 8693 | 100 | 1 | 25 | 37 | 37 | 60.1 |
| Native American | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 282 | 100 | 2 | 43 | 38 | 18 | 75.8 |
| White | 119 | 99 | 8 | 71 | 18 | 2 | 93.5 | 393 | 100 | 9 | 70 | 18 | 3 | 93.6 | 52037 | 100 | 5 | 53 | 31 | 11 | 82.3 |
| Other Subgroups | |||||||||||||||||||||
| Male | 69 | 99 | 9 | 67 | 22 | 3 | 91.3 | 233 | 100 | 10 | 66 | 20 | 4 | 92.3 | 36317 | 100 | 4 | 48 | 31 | 16 | 78.5 |
| Female | 67 | 100 | 9 | 73 | 18 | - | 94.8 | 226 | 100 | 8 | 74 | 15 | 3 | 93.7 | 34290 | 100 | 4 | 47 | 33 | 16 | 77.5 |
| Title I | 0 | - | - | - | - | - | - | 43 | 100 | 2 | 56 | 40 | 2 | 86.6 | 23563 | 100 | 2 | 32 | 38 | 28 | 66.2 |
| Non-Title I | 136 | 99 | 9 | 70 | 20 | 1 | 93.0 | 416 | 100 | 10 | 71 | 15 | 4 | 93.6 | 47044 | 100 | 5 | 56 | 29 | 10 | 84.0 |
| Non-Low Income | 134 | 100 | 9 | 71 | 19 | 1 | 93.3 | 443 | 100 | 9 | 71 | 17 | 3 | 93.7 | 48941 | 100 | 5 | 56 | 29 | 9 | 84.0 |
| LEP | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | 4635 | 100 | 1 | 23 | 35 | 42 | 57.4 |
| FLEP | 1 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 1738 | 100 | 4 | 42 | 32 | 22 | 72.7 |
| 1st Yr LEP* | 1 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 539 | 100 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 62 | 100 | - | 24 | 34 | 42 | 57.3 |
| All Students | |||||||||||||||||||||
| 2006 | 136 | 99 | 9 | 70 | 20 | 1 | 93.0 | 459 | 100 | 9 | 70 | 18 | 3 | 93.0 | 70741 | 100 | 4 | 48 | 32 | 16 | 78.0 |
| 2005 | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - |
![]() |
| GRADE LEVEL 4 - ENGLISH LANGUAGE ARTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | ||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | # | % | A | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 27 | 96 | - | 33 | 59 | 7 | 75.0 | 77 | 99 | 1 | 35 | 53 | 10 | 74.4 | 12698 | 100 | 1 | 15 | 48 | 36 | 59.8 |
| LEP/FLEP | 0 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 6182 | 100 | 2 | 20 | 46 | 31 | 60.1 |
| Low Income | 5 | - | - | - | - | - | - | 12 | 100 | 8 | 17 | 67 | 8 | 68.8 | 21707 | 100 | 2 | 25 | 49 | 24 | 65.5 |
| African American/Black | 2 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | 6115 | 100 | 2 | 25 | 49 | 24 | 65.1 |
| Asian or Pacific Islander | 7 | - | - | - | - | - | - | 46 | 100 | 24 | 54 | 13 | 9 | 89.7 | 3675 | 100 | 14 | 43 | 33 | 9 | 82.2 |
| Hispanic | 5 | - | - | - | - | - | - | 12 | 100 | 8 | 42 | 50 | - | 81.3 | 8608 | 100 | 2 | 22 | 48 | 29 | 62.2 |
| Native American | 0 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 225 | 100 | 4 | 33 | 47 | 16 | 73.4 |
| White | 116 | 99 | 14 | 55 | 28 | 3 | 89.2 | 397 | 100 | 17 | 56 | 25 | 2 | 91.2 | 52519 | 100 | 9 | 47 | 37 | 7 | 82.9 |
| Other Subgroups | |||||||||||||||||||||
| Male | 68 | 100 | 10 | 54 | 31 | 4 | 87.1 | 250 | 100 | 12 | 57 | 27 | 4 | 89.3 | 36664 | 100 | 5 | 38 | 43 | 14 | 75.7 |
| Female | 62 | 98 | 18 | 56 | 24 | 2 | 91.5 | 214 | 100 | 23 | 55 | 21 | 1 | 92.3 | 34518 | 100 | 11 | 46 | 35 | 9 | 82.2 |
| Title I | 0 | - | - | - | - | - | - | 25 | 100 | - | 52 | 48 | - | 84.0 | 23263 | 100 | 3 | 26 | 50 | 21 | 66.9 |
| Non-Title I | 130 | 99 | 14 | 55 | 28 | 3 | 89.2 | 439 | 100 | 18 | 56 | 23 | 3 | 91.1 | 47919 | 100 | 10 | 49 | 34 | 7 | 84.6 |
| Non-Low Income | 125 | 99 | 14 | 57 | 26 | 2 | 90.2 | 452 | 100 | 17 | 57 | 23 | 3 | 91.3 | 49475 | 100 | 10 | 49 | 34 | 6 | 84.7 |
| LEP | 0 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 4051 | 100 | 1 | 13 | 46 | 40 | 53.1 |
| FLEP | 0 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 2131 | 100 | 5 | 34 | 46 | 15 | 73.3 |
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 507 | 100 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 83 | 99 | 1 | 24 | 49 | 25 | 62.3 |
| All Students | |||||||||||||||||||||
| 2006 | 130 | 99 | 14 | 55 | 28 | 3 | 89.2 | 464 | 100 | 17 | 56 | 24 | 3 | 90.7 | 71277 | 100 | 8 | 42 | 39 | 12 | 78.8 |
| 2005 | 141 | - | 16 | 52 | 28 | 4 | 91.1 | 479 | - | 18 | 53 | 26 | 2 | 90.7 | 72618 | - | 10 | 40 | 40 | 10 | 78.5 |
![]() |
| GRADE LEVEL 4 - MATHEMATICS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | ||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | # | % | A | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 28 | 100 | 4 | 14 | 75 | 7 | 67.0 | 78 | 100 | 8 | 19 | 58 | 15 | 69.2 | 12729 | 100 | 3 | 12 | 46 | 39 | 57.1 |
| LEP/FLEP | 0 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 6200 | 100 | 7 | 15 | 46 | 32 | 58.2 |
| Low Income | 5 | - | - | - | - | - | - | 12 | 100 | 17 | 25 | 50 | 8 | 79.2 | 21764 | 100 | 6 | 15 | 51 | 28 | 60.3 |
| African American/Black | 2 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | 6127 | 100 | 4 | 14 | 52 | 30 | 57.9 |
| Asian or Pacific Islander | 7 | - | - | - | - | - | - | 46 | 100 | 46 | 24 | 28 | 2 | 90.8 | 3682 | 100 | 28 | 29 | 34 | 9 | 81.8 |
| Hispanic | 5 | - | - | - | - | - | - | 12 | 100 | 17 | 33 | 50 | - | 85.4 | 8644 | 100 | 5 | 13 | 49 | 33 | 57.0 |
| Native American | 0 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 226 | 100 | 9 | 22 | 50 | 18 | 69.9 |
| White | 117 | 100 | 21 | 42 | 35 | 2 | 86.5 | 398 | 100 | 26 | 38 | 33 | 3 | 87.6 | 52633 | 100 | 17 | 28 | 44 | 10 | 77.2 |
| Other Subgroups | |||||||||||||||||||||
| Male | 68 | 100 | 19 | 38 | 43 | - | 86.0 | 250 | 100 | 27 | 37 | 34 | 2 | 88.2 | 36766 | 100 | 15 | 25 | 45 | 15 | 73.8 |
| Female | 63 | 100 | 24 | 44 | 29 | 3 | 86.9 | 215 | 100 | 29 | 36 | 31 | 4 | 87.0 | 34586 | 100 | 15 | 25 | 45 | 15 | 72.8 |
| Title I | 0 | - | - | - | - | - | - | 25 | 100 | 4 | 16 | 80 | - | 77.0 | 23325 | 100 | 7 | 17 | 51 | 26 | 61.7 |
| Non-Title I | 131 | 100 | 21 | 41 | 36 | 2 | 86.5 | 440 | 100 | 29 | 38 | 30 | 3 | 88.2 | 48027 | 100 | 19 | 29 | 42 | 10 | 79.0 |
| Non-Low Income | 126 | 100 | 21 | 42 | 35 | 2 | 86.7 | 453 | 100 | 28 | 37 | 32 | 3 | 87.9 | 49588 | 100 | 19 | 30 | 42 | 9 | 79.1 |
| LEP | 0 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 4069 | 100 | 4 | 11 | 45 | 39 | 52.6 |
| FLEP | 0 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 2131 | 100 | 13 | 22 | 47 | 19 | 69.0 |
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 522 | 100 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 83 | 100 | 4 | 14 | 52 | 30 | 57.8 |
| All Students | |||||||||||||||||||||
| 2006 | 131 | 100 | 21 | 41 | 36 | 2 | 86.5 | 465 | 100 | 28 | 36 | 33 | 3 | 87.6 | 71417 | 100 | 15 | 25 | 45 | 15 | 73.3 |
| 2005 | 141 | - | 19 | 43 | 33 | 5 | 89.2 | 480 | - | 29 | 39 | 28 | 4 | 89.4 | 72668 | - | 14 | 27 | 45 | 15 | 73.7 |
![]() |
| GRADE LEVEL 5 - ENGLISH LANGUAGE ARTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | ||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | # | % | A | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 20 | 95 | - | 45 | 20 | 35 | 85.0 | 85 | 99 | 4 | 51 | 36 | 9 | 85.3 | 13499 | 100 | 2 | 22 | 47 | 28 | 65.6 |
| LEP/FLEP | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | 5666 | 100 | 3 | 22 | 46 | 29 | 62.0 |
| Low Income | 5 | ||||||||||||||||||||