|
Doherty Middle:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRADE LEVEL 6 - ENGLISH LANGUAGE ARTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | ||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | # | % | A | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 29 | 100 | 17 | 45 | 34 | 3 | 87.1 | 81 | 99 | 6 | 40 | 46 | 9 | 78.7 | 13122 | 99 | 1 | 25 | 46 | 28 | 65.7 |
| LEP/FLEP | 1 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 4626 | 100 | 1 | 23 | 44 | 31 | 59.7 |
| Low Income | 5 | - | - | - | - | - | - | 14 | 100 | 7 | 36 | 36 | 21 | 75.0 | 22442 | 100 | 2 | 36 | 45 | 17 | 71.5 |
| African American/Black | 1 | - | - | - | - | - | - | 11 | 100 | 27 | 36 | 27 | 9 | 90.9 | 6582 | 100 | 3 | 37 | 44 | 16 | 72.3 |
| Asian or Pacific Islander | 16 | 100 | 63 | 31 | 6 | - | 98.4 | 49 | 100 | 51 | 41 | 8 | - | 96.9 | 3468 | 100 | 18 | 52 | 24 | 6 | 87.3 |
| Hispanic | 3 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | 8789 | 100 | 2 | 31 | 45 | 22 | 67.0 |
| Native American | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 227 | 100 | 5 | 45 | 40 | 9 | 79.8 |
| White | 154 | 100 | 52 | 41 | 6 | 1 | 97.4 | 399 | 100 | 37 | 51 | 11 | 2 | 95.6 | 54159 | 100 | 12 | 60 | 23 | 5 | 89.2 |
| Other Subgroups | |||||||||||||||||||||
| Male | 88 | 100 | 52 | 41 | 6 | 1 | 97.4 | 234 | 100 | 33 | 52 | 12 | 3 | 94.2 | 37910 | 100 | 7 | 53 | 30 | 10 | 82.8 |
| Female | 86 | 100 | 52 | 40 | 8 | - | 97.4 | 232 | 100 | 42 | 48 | 10 | - | 96.8 | 35359 | 100 | 13 | 55 | 25 | 6 | 87.2 |
| Title I | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 20486 | 100 | 3 | 37 | 44 | 16 | 72.4 |
| Non-Title I | 174 | 100 | 52 | 40 | 7 | 1 | 97.4 | 466 | 100 | 38 | 50 | 11 | 2 | 95.5 | 52783 | 100 | 13 | 60 | 22 | 5 | 89.8 |
| Non-Low Income | 169 | 100 | 53 | 40 | 7 | 1 | 97.5 | 452 | 100 | 38 | 50 | 10 | 1 | 96.1 | 50827 | 100 | 14 | 62 | 21 | 4 | 90.9 |
| LEP | 1 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 2800 | 100 | 1 | 13 | 44 | 43 | 50.7 |
| FLEP | 0 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 1826 | 100 | 3 | 38 | 45 | 14 | 73.5 |
| 1st Yr LEP* | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 519 | 100 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 85 | 100 | 4 | 16 | 51 | 29 | 61.2 |
| All Students | |||||||||||||||||||||
| 2006 | 174 | 100 | 52 | 40 | 7 | 1 | 97.4 | 467 | 100 | 37 | 50 | 11 | 1 | 95.5 | 73382 | 100 | 10 | 54 | 28 | 8 | 84.9 |
| 2005 | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - |
![]() |
| GRADE LEVEL 6 - MATHEMATICS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | ||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | # | % | A | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 28 | 100 | 14 | 39 | 29 | 18 | 77.7 | 80 | 100 | 9 | 26 | 35 | 30 | 67.8 | 13176 | 100 | 2 | 11 | 27 | 60 | 47.0 |
| LEP/FLEP | 1 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 4655 | 100 | 5 | 13 | 27 | 56 | 47.0 |
| Low Income | 5 | - | - | - | - | - | - | 14 | 100 | 7 | 14 | 36 | 43 | 60.7 | 22481 | 100 | 5 | 17 | 32 | 46 | 53.0 |
| African American/Black | 1 | - | - | - | - | - | - | 11 | 100 | 27 | 9 | 36 | 27 | 75.0 | 6604 | 100 | 5 | 16 | 32 | 48 | 51.3 |
| Asian or Pacific Islander | 16 | 100 | 50 | 44 | 6 | - | 98.4 | 49 | 100 | 47 | 37 | 14 | 2 | 93.9 | 3469 | 100 | 32 | 30 | 22 | 15 | 80.7 |
| Hispanic | 3 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | 8811 | 100 | 4 | 14 | 30 | 53 | 48.7 |
| Native American | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 232 | 100 | 9 | 21 | 31 | 38 | 59.3 |
| White | 153 | 100 | 36 | 45 | 15 | 4 | 92.6 | 400 | 100 | 34 | 42 | 18 | 7 | 89.3 | 54254 | 100 | 19 | 33 | 30 | 18 | 75.8 |
| Other Subgroups | |||||||||||||||||||||
| Male | 88 | 100 | 35 | 47 | 13 | 6 | 91.8 | 235 | 100 | 35 | 38 | 19 | 8 | 88.5 | 38001 | 100 | 17 | 29 | 29 | 25 | 71.0 |
| Female | 85 | 100 | 38 | 42 | 18 | 2 | 93.5 | 232 | 100 | 34 | 41 | 18 | 7 | 89.2 | 35413 | 100 | 16 | 29 | 30 | 25 | 70.1 |
| Title I | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 20516 | 100 | 6 | 18 | 32 | 44 | 54.2 |
| Non-Title I | 173 | 100 | 36 | 45 | 15 | 4 | 92.6 | 467 | 100 | 34 | 40 | 18 | 7 | 88.9 | 52898 | 100 | 21 | 33 | 28 | 18 | 76.9 |
| Non-Low Income | 168 | 100 | 37 | 45 | 14 | 4 | 93.2 | 453 | 100 | 35 | 41 | 18 | 6 | 89.7 | 50933 | 100 | 22 | 34 | 28 | 16 | 78.3 |
| LEP | 1 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 2829 | 100 | 3 | 8 | 23 | 66 | 39.7 |
| FLEP | 0 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 1826 | 100 | 9 | 20 | 32 | 39 | 58.2 |
| 1st Yr LEP* | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 530 | 100 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 87 | 100 | 3 | 15 | 29 | 53 | 47.7 |
| All Students | |||||||||||||||||||||
| 2006 | 173 | 100 | 36 | 45 | 15 | 4 | 92.6 | 468 | 100 | 34 | 40 | 18 | 7 | 88.8 | 73470 | 100 | 17 | 29 | 29 | 25 | 70.5 |
| 2005 | 179 | - | 51 | 32 | 13 | 3 | 93.0 | 488 | - | 47 | 34 | 14 | 5 | 91.5 | 74721 | - | 17 | 29 | 30 | 23 | 71.1 |
![]() |
| GRADE LEVEL 7 - ENGLISH LANGUAGE ARTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | ||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | # | % | A | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 34 | 100 | 24 | 56 | 21 | - | 92.6 | 98 | 100 | 9 | 47 | 34 | 10 | 83.2 | 13161 | 99 | 1 | 24 | 43 | 32 | 63.8 |
| LEP/FLEP | 5 | - | - | - | - | - | - | 10 | 100 | - | 50 | 50 | - | 87.5 | 4353 | 99 | 2 | 24 | 39 | 36 | 58.3 |
| Low Income | 9 | - | - | - | - | - | - | 23 | 100 | 4 | 43 | 35 | 17 | 75.0 | 22434 | 99 | 2 | 39 | 39 | 20 | 71.8 |
| African American/Black | 0 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 6857 | 100 | 3 | 40 | 39 | 18 | 72.4 |
| Asian or Pacific Islander | 18 | 100 | 72 | 22 | 6 | - | 98.6 | 53 | 100 | 51 | 40 | 9 | - | 97.2 | 3364 | 100 | 17 | 53 | 22 | 8 | 86.6 |
| Hispanic | 5 | - | - | - | - | - | - | 15 | 100 | 13 | 40 | 33 | 13 | 80.0 | 9066 | 99 | 2 | 33 | 40 | 25 | 67.2 |
| Native American | 2 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 243 | 99 | 5 | 53 | 30 | 11 | 82.9 |
| White | 157 | 100 | 57 | 39 | 4 | - | 98.7 | 419 | 100 | 35 | 55 | 9 | 2 | 96.3 | 54838 | 100 | 12 | 60 | 22 | 6 | 88.9 |
| Other Subgroups | |||||||||||||||||||||
| Male | 107 | 100 | 49 | 44 | 7 | - | 97.4 | 271 | 100 | 29 | 57 | 12 | 2 | 94.8 | 38526 | 100 | 7 | 53 | 29 | 12 | 81.9 |
| Female | 75 | 100 | 68 | 29 | 3 | - | 99.0 | 225 | 100 | 43 | 48 | 8 | 2 | 96.8 | 35874 | 100 | 14 | 57 | 23 | 7 | 87.5 |
| Title I | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 16903 | 100 | 3 | 39 | 39 | 19 | 72.3 |
| Non-Title I | 182 | 100 | 57 | 38 | 5 | - | 98.1 | 496 | 100 | 35 | 53 | 10 | 2 | 95.7 | 57497 | 100 | 12 | 59 | 22 | 6 | 88.3 |
| Non-Low Income | 173 | 100 | 59 | 37 | 4 | - | 98.7 | 473 | 100 | 37 | 53 | 9 | 1 | 96.7 | 51966 | 100 | 14 | 62 | 20 | 5 | 90.2 |
| LEP | 4 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | 2655 | 100 | 0 | 15 | 36 | 49 | 49.4 |
| FLEP | 1 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 1698 | 99 | 3 | 38 | 42 | 17 | 72.3 |
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 505 | 100 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 81 | 99 | 2 | 20 | 48 | 30 | 59.9 |
| All Students | |||||||||||||||||||||
| 2006 | 182 | 100 | 57 | 38 | 5 | 0 | 98.1 | 496 | 100 | 35 | 53 | 10 | 2 | 95.7 | 74509 | 100 | 10 | 55 | 26 | 9 | 84.6 |
| 2005 | 185 | - | 47 | 46 | 6 | N/A | 98.0 | 479 | - | 30 | 62 | 8 | 0 | 97.3 | 76402 | - | 10 | 57 | 27 | 7 | 86.3 |
![]() |
| GRADE LEVEL 7 - MATHEMATICS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | ||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | # | % | A | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 34 | 100 | 3 | 26 | 65 | 6 | 69.9 | 98 | 100 | 5 | 26 | 44 | 26 | 64.8 | 13227 | 99 | 1 | 8 | 26 | 65 | 42.5 |
| LEP/FLEP | 5 | - | - | - | - | - | - | 10 | 100 | 20 | 10 | 70 | - | 67.5 | 4373 | 99 | 4 | 10 | 26 | 60 | 43.1 |
| Low Income | 9 | - | - | - | - | - | - | 23 | 100 | - | 22 | 43 | 35 | 53.3 | 22486 | 100 | 3 | 14 | 33 | 49 | 48.8 |
| African American/Black | 0 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 6877 | 100 | 2 | 12 | 35 | 51 | 46.8 |
| Asian or Pacific Islander | 18 | 100 | 67 | 22 | 11 | - | 94.4 | 53 | 100 | 68 | 21 | 9 | 2 | 94.8 | 3387 | 100 | 28 | 30 | 26 | 16 | 78.3 |
| Hispanic | 5 | - | - | - | - | - | - | 15 | 100 | - | 20 | 53 | 27 | 53.3 | 9101 | 100 | 2 | 11 | 30 | 57 | 44.5 |
| Native American | 2 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 240 | 100 | 5 | 23 | 37 | 35 | 59.3 |
| White | 157 | 100 | 37 | 39 | 22 | 2 | 91.1 | 419 | 100 | 36 | 39 | 19 | 6 | 89.4 | 54943 | 100 | 14 | 32 | 33 | 20 | 72.1 |
| Other Subgroups | |||||||||||||||||||||
| Male | 107 | 100 | 37 | 36 | 24 | 2 | 90.2 | 271 | 100 | 41 | 31 | 21 | 7 | 87.6 | 38644 | 100 | 13 | 27 | 32 | 28 | 66.8 |
| Female | 75 | 100 | 40 | 37 | 21 | 1 | 90.0 | 225 | 100 | 34 | 42 | 18 | 5 | 89.3 | 35938 | 100 | 12 | 28 | 34 | 27 | 66.6 |
| Title I | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 16947 | 100 | 3 | 14 | 34 | 49 | 48.8 |
| Non-Title I | 182 | 100 | 38 | 37 | 23 | 2 | 90.1 | 496 | 100 | 38 | 36 | 20 | 6 | 88.4 | 57635 | 100 | 15 | 32 | 32 | 21 | 71.9 |
| Non-Low Income | 173 | 100 | 40 | 37 | 21 | 2 | 91.0 | 473 | 100 | 40 | 37 | 19 | 5 | 90.1 | 52096 | 100 | 16 | 33 | 32 | 18 | 74.4 |
| LEP | 4 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | 2676 | 100 | 2 | 7 | 22 | 69 | 37.7 |
| FLEP | 1 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 1697 | 99 | 6 | 15 | 32 | 46 | 51.7 |
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 532 | 100 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 82 | 100 | 2 | 5 | 32 | 61 | 40.5 |
| All Students | |||||||||||||||||||||
| 2006 | 182 | 100 | 38 | 37 | 23 | 2 | 90.1 | 496 | 100 | 38 | 36 | 20 | 6 | 88.4 | 74647 | 100 | 12 | 28 | 33 | 28 | 66.6 |
| 2005 | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - |
![]() |
| GRADE LEVEL 8 - ENGLISH LANGUAGE ARTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | Stud Incl | AYP Part** | % of Stud at Each Perf Lvl | CPI | ||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | # | % | A | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 30 | 100 | - | 73 | 27 | - | 92.5 | 80 | 100 | - | 78 | 19 | 4 | 91.3 | 13092 | 99 | 1 | 34 | 39 | 27 | 69.1 |
| LEP/FLEP | 3 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 3968 | 99 | 1 | 28 | 37 | 35 | 59.8 |
| Low Income | |||||||||||||||||||||